<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLN-E 2010</title>
	<atom:link href="http://labs.brainsins.com/events/pln-e/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.brainsins.com/events/pln-e</link>
	<description>Workshop NLP in the Enterprise: Envisioning the Next 10 Years</description>
	<lastBuildDate>Sun, 04 Jul 2010 09:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Towards Natural Language Interaction</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/towards-natural-language-interaction/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/towards-natural-language-interaction/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Asistente Virtual]]></category>
		<category><![CDATA[Comprensión]]></category>
		<category><![CDATA[Interacción Hombre–Máquina]]></category>
		<category><![CDATA[Lenguaje Natural]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=134</guid>
		<description><![CDATA[En  este documento se presenta la investigación que está siendo llevada a cabo en el Grupo de Procesamiento de Lenguaje Natural (GPLN) de la Universidad Politécnica de Cataluña (UPC). En concreto, hemos articulado la presentación de las diferentes lineas de trabajo tomando como referencia su aplicación en un asistente virtual. Creemos que su uso y [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>En  este documento se presenta la investigación que está siendo llevada a cabo en el Grupo de Procesamiento de Lenguaje Natural (GPLN) de la Universidad Politécnica de Cataluña (UPC). En concreto, hemos articulado la presentación de las diferentes lineas de trabajo tomando como referencia su aplicación en un asistente virtual. Creemos que su uso y implantación irá en aumento en los próximos diez años, de ahí la importancia del estado de las tecnologías del lenguaje natural y, aún más, de los nuevos retos que este tipo de aplicaciones nos plantean.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/fuentesgonzalesalonso.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/towards-natural-language-interaction/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>An Approach on Improving Search Engines through Social Content Recommendation</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/an-approach-on-improving-search-engines-through-social-content-recommendation/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/an-approach-on-improving-search-engines-through-social-content-recommendation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[content recommendation]]></category>
		<category><![CDATA[Information retrieval]]></category>
		<category><![CDATA[recsys]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social netwoks]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=131</guid>
		<description><![CDATA[Internet growth has provoked that information search had come to have one of the most relevant roles in the industry and to be one of the most current topics in research environments. Internet is the largest information container in history and its facility to generate new information leads to new challenges when talking about retrieving [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Internet growth has provoked that information search had come to have one of the most relevant roles in the industry and to be one of the most current topics in research environments. Internet is the largest information container in history and its facility to generate new information leads to new challenges when talking about retrieving information and discern which one is more relevant than the rest.</p>
<p>Parallel to the information growth in quantity, the way information is provided has also changed. One of these changes that has provoked more information traffic has been the emergence of social networks. We have seen how social networks can provoke more traffic than search engines themselves. We can draw conclusions that allow us to take a new approach to the information retrieval problem. Public trusts the most information coming from known contacts.</p>
<p>In this document we will explore a possible change in classic search engines to bring them closer to the social side and adquire those social advantages.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/SocialSearch.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/an-approach-on-improving-search-engines-through-social-content-recommendation/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Natural Language Processing Interactive Multimodal Systems</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/natural-language-processing-interactive-multimodal-systems/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/natural-language-processing-interactive-multimodal-systems/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[image retrieval]]></category>
		<category><![CDATA[machine translation]]></category>
		<category><![CDATA[multimodal interaction]]></category>
		<category><![CDATA[transcription task]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=128</guid>
		<description><![CDATA[In this work, a novel approach is introduced in which NLP systems cooperate together with users in the processing and satisfactory achievement of a given task.
[Download full paper / Descargar artículo completo]
]]></description>
			<content:encoded><![CDATA[<p></p><p>In this work, a novel approach is introduced in which NLP systems cooperate together with users in the processing and satisfactory achievement of a given task.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/prototipos-plne.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/natural-language-processing-interactive-multimodal-systems/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Personalized Health Information System</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/personalized-health-information-system/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/personalized-health-information-system/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[snomed-ct]]></category>
		<category><![CDATA[tic]]></category>
		<category><![CDATA[umls]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=124</guid>
		<description><![CDATA[In this paper we present SIC + Health 3.0, a personalized information system that tries to cover the main information needs from the two main actors in the health ecosystem: patients and physicians. SIC + Health 3.0 integrates some basis health functionalities such as Electronic records managements, and several other Technologies that have been successfully [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this paper we present SIC + Health 3.0, a personalized information system that tries to cover the main information needs from the two main actors in the health ecosystem: patients and physicians. SIC + Health 3.0 integrates some basis health functionalities such as Electronic records managements, and several other Technologies that have been successfully tested in other application environments, such as GIS and recommender Systems.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/SEPLNRedSocial.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/personalized-health-information-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Approximate retrieval of postal addresses</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/approximate-retrieval-of-postal-addresses/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/approximate-retrieval-of-postal-addresses/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Information retrieval]]></category>
		<category><![CDATA[postal address]]></category>
		<category><![CDATA[record linkage]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=121</guid>
		<description><![CDATA[In this article it is introduced FuMaS (Fuzzy Matching System), a system that allows efficient recovery of addresses through noisy queries. The fuzzy retrieval of this information has countless applications, from finding / clean duplicates in databases (voter registration, find nests of mail fraud, etc.) to correct the input from users on systems such as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this article it is introduced FuMaS (Fuzzy Matching System), a system that allows efficient recovery of addresses through noisy queries. The fuzzy retrieval of this information has countless applications, from finding / clean duplicates in databases (voter registration, find nests of mail fraud, etc.) to correct the input from users on systems such as street directories or any type of form where an address has to be filled. The results of these experiments show that FuMaS is a very useful tool for addresses retrieval in noisy queries, being able to resolve about 85% of the addresses with errors which were introduced into the system; a 15% higher efficiency than any other similar system tested.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/Recuperacion.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/approximate-retrieval-of-postal-addresses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Trust based recommendations for social media</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/trust-based-recommendations-for-social-media/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/trust-based-recommendations-for-social-media/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=118</guid>
		<description><![CDATA[In this paper we present the advantages of applying trust in recommender systems for social networks like Wipley, a vertical social network of videogames, where users can access information related to games and interact with other users and their opinions. This kind or recommendations are based on the social graph of the user, and using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this paper we present the advantages of applying trust in recommender systems for social networks like Wipley, a vertical social network of videogames, where users can access information related to games and interact with other users and their opinions. This kind or recommendations are based on the social graph of the user, and using it in sites like Wipley is aimed to offer relevant and confident content to the user. This will increase user’s satisfaction with the site and other users and, at the same time, will benefit the social network with an increase of information demand and purchase of related products.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/Trust.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/trust-based-recommendations-for-social-media/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mobile Augmented Information System</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/mobile-augmented-information-system/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/mobile-augmented-information-system/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[CBIR]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Information retrieval]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=115</guid>
		<description><![CDATA[Mobile phones have become one of the most widely used devices throughout the world. The mobile device industry has become one of the greatest technological advance of human history in the last decade and a perfect way for people to interact with information systems. This article analyzes the situation and describes a new way for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mobile phones have become one of the most widely used devices throughout the world. The mobile device industry has become one of the greatest technological advance of human history in the last decade and a perfect way for people to interact with information systems. This article analyzes the situation and describes a new way for using systems based on content based information retrieval.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/MAIS.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/mobile-augmented-information-system/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Babxel: Multilingual Search</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/babxel-multilingual-search/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/babxel-multilingual-search/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[crosslingual]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Information retrieval]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=110</guid>
		<description><![CDATA[The Web 2.0 has been successful thank to the possibility for the user to interact dynamically, not only in collaborative environments, but also in forums and adding/sharing resources to the Web.
Two of the most important examples that apply for this paradigm are Flickr and YouTube. The first one host the majority of videos that are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Web 2.0 has been successful thank to the possibility for the user to interact dynamically, not only in collaborative environments, but also in forums and adding/sharing resources to the Web.</p>
<p>Two of the most important examples that apply for this paradigm are Flickr and YouTube. The first one host the majority of videos that are played on the Web, and the latter has built the biggest photographers community all over the Internet. Both services work in the same way, letting the user to upload resources with information attached to it, which help to explain or classify it. As they are international communities, the resources added by the users will be in different languages, so the query to search multimedia resources on these sites is dependable on the query language.</p>
<p>The purpose of this paper is to introduce Babxel, a multilingual and multimedia information retrieval system, born due to a Computer Engineering final degree project, as an upgrade and extension of FlickrBabel. Babxel takes advantages of the automatic multilingual translation to generate more results related to the users&#8217; queries, results obtained from the platforms previously mentioned.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/Babxel_articulo-2.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/babxel-multilingual-search/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NaturalOpinions: NLP-based opinion extraction in user-generated content</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/naturalopinions-nlp-based-opinion-extraction-in-user-generated-content/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/naturalopinions-nlp-based-opinion-extraction-in-user-generated-content/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[brand intelligence]]></category>
		<category><![CDATA[Information extraction]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[opinion analysis]]></category>
		<category><![CDATA[sentiment classification]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=107</guid>
		<description><![CDATA[More and more people have access to Internet and the content they produce keeps growing. The need to know what people are writing in blogs, forums and social media in general about specific brands and products has become strategically important for large corporations all around the globe. We will present the demo of an application, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More and more people have access to Internet and the content they produce keeps growing. The need to know what people are writing in blogs, forums and social media in general about specific brands and products has become strategically important for large corporations all around the globe. We will present the demo of an application, NaturalOpinions, which follows a rule-based NLP approach to parsing user-generated content both in English and Spanish. The application is able to detect the topic and extract the sentiment, either positive or negative, about particular product features or brand names. Social media intelligence solutions can thus be implemented rapidly with Bitext&#8217;s language technologies.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/Bitext-NaturalOpinions.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/naturalopinions-nlp-based-opinion-extraction-in-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>NLP techniques &amp; the Internet: Searching for opinions and automatic sentiments analysis</title>
		<link>http://labs.brainsins.com/events/pln-e/2010/06/nlp-techniques-the-internet-searching-for-opinions-and-automatic-sentiments-analysis/</link>
		<comments>http://labs.brainsins.com/events/pln-e/2010/06/nlp-techniques-the-internet-searching-for-opinions-and-automatic-sentiments-analysis/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[polarity]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[subjectivity]]></category>

		<guid isPermaLink="false">http://labs.brainsins.com/events/pln-e/?p=103</guid>
		<description><![CDATA[The rise of social media networks has entirely transformed the searching and analysis techniques used until today. Many companies aim at analyzing the opinions found on the Internet therefore shaping the future of Sentiment Analysis Tools.
[Download full paper / Descargar artículo completo]
]]></description>
			<content:encoded><![CDATA[<p></p><p>The rise of social media networks has entirely transformed the searching and analysis techniques used until today. Many companies aim at analyzing the opinions found on the Internet therefore shaping the future of Sentiment Analysis Tools.</p>
<p>[<a href="http://labs.brainsins.com/events/pln-e/wp-content/uploads/2010/06/ART_workshop.pdf" target="_blank">Download full paper / Descargar artículo completo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.brainsins.com/events/pln-e/2010/06/nlp-techniques-the-internet-searching-for-opinions-and-automatic-sentiments-analysis/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

